Description
Product | Model | Effective Filtration Area (Sq. Ft.) | Flow Rate (GPM Comm) | Turnover Capacity (Gallons) | Filter Media | All Sand Required (lbs.) | Carton Qty. | Carton Wt. (lbs.) | |||
8 Hour | 10 Hour | 12 Hour | Pea Gravel Req’d (lbs.) | Sand Req’d (lbs.) | |||||||
TRITON II SAND FILTERS | |||||||||||
140236 | TR 40 | 1.92 | 38 | 18,240 | 22,800 | 27,360 | 50 | 125 | 175 | 1 | 25 |
140249 | TR 50 | 2.46 | 49 | 23,520 | 29,400 | 35,280 | 50 | 175 | 225 | 1 | 34 |
140264 | TR 60 | 3.14 | 63 | 30,240 | 37,800 | 45,360 | 75 | 250 | 325 | 1 | 40 |
140210 | TR 100 | 4.91 | 74 | 35,520 | 44,400 | 53,280 | 150 | 450 | 600 | 1 | 65 |
140243 | TR 140 | 7.06 | 106 | 50,880 | 63,600 | 76,320 | 275 | 650 | 925 | 1 | 75 |
TRITON II VALVE OPTIONS1 | |||||||||||
261173 | 1-1/2 in. MPV, for sand filters (SM 10-3) | 1 | 6 | ||||||||
263079 | 2 in. PVC Slide valve w/o plumbing, for D.E. & sand filters | 1 | 3 | ||||||||
261049 | 2 in. HiFlow valve, no plumbing | 1 | 7 | ||||||||
261050 | 2 in. HiFlow w/ plumbing, for sand filters | 1 | 11 | ||||||||
261055 | 2 in. MPV, for sand filter (SM 20-3) | 1 | 10 | ||||||||
263064 | Push Pull 7-1/2 in. Center Valve, Almond PVC | 1 | 5 | ||||||||
263080 | Valve for Sand and Quad D.E., inlet port on top, Pentair 2 in. unions glued on XF Valve | 1 | 10 |
This is the div that will be shown/hidden.
สินค้าที่เกี่ยวข้อง
เครื่องกรอง
฿32,150.00
เครื่องกรอง
฿21,250.00
เครื่องกรอง
฿25,000.00